New Old Stock
Visaton Magic Sound 2.5''
Overzicht| Rated power | 20 W |
|---|---|
| Maximum power | 30 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | 80–15000 Hz |
| Mean sound pressure level | 82 dB (1 W/1 m) |
| Opening angle (-6 dB) | 180°/4000 Hz |
| Excursion limit | +/−2.5 mm |
| Resonance frequency fs | 125 Hz |
| Magnetic induction | 0.8 T |
| Magnetic flux | 150 µWb |
| Height of front pole-plate | 3 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 4.5 mm |
| Cutout diameter | 76 mm |
| Net weight | 0.25 kg |
| D.C. resistance Rdc | 7.9 Ohm |
| Mechanical Q factor Qms | 2.94 |
| Electrical Q factor Qes | 1.29 |
| Total Q factor Qts | 0.9 |
| Equivalent volume Vas | 1.0 l |
| Effective piston area Sd | 30 cm² |
| Dynamically moved mass Mms | 2 g |
| Force factor Bxl | 2.2 Tm |
| Inductance of the voice coil L | 0.3 mH |
| Connections | 4.8 x 0.8 mm (+)/2.8 x 0.8 mm (-) |
| Temperature range | –25 ... 70 °C |


